Puerto Rico Mountainous Star coral DNA Extraction No. 8
DNA extractions of Orbicella faveolata from Puerto Rico 2021-11-05
Samples
Deep population samples
Sample No. | Sample ID | Mean Qbit [ng/ul] |
---|---|---|
1 | 310 | 78.2 |
2 | 313 | 100 |
3 | 352 | 96.3 |
4 | 356 | 77.7 |
5 | 357 | 116.5 |
6 | 358 | 80 |
7 | 359 | 72.6 |
8 | 360 | 97.4 |
9 | 362 | 64.7 |
10 | 365 | 72.4 |
11 | 366 | 121 |
12 | 367 | 75.3 |
13 | 368 | 59.9 |
14 | 369 | 67.4 |
15 | 371 | 150 |
16 | 0HS3 | 119 |
17 | 0HS4 | 69.9 |
18 | 370 | 80.6 |
- This protocol modified from the Zymo Quick-DNA Miniprep Plus kit
Written on November 5, 2021