Puerto Rico Mountainous Star coral DNA Extraction No. 6
DNA extractions of Orbicella faveolata from Puerto Rico 2021-10-15
Samples
Deep population samples
Sample No. | Sample ID | Mean Qbit [ng/ul] |
---|---|---|
1 | 310 | 100.5 |
2 | 313 | 96.7 |
3 | 352 | 120 |
4 | 356 | 105 |
5 | 357 | 87.4 |
6 | 358 | 87.1 |
7 | 359 | 89.2 |
8 | 360 | 140 |
9 | 362 | 98.9 |
10 | 365 | 119.5 |
11 | 366 | 145 |
12 | 367 | 97.8 |
13 | 368 | 71.3 |
14 | 369 | 106 |
15 | 370 | 94.2 |
16 | 371 | 119 |
17 | 0HS3 | 96.5 |
18 | 0HS4 | 78 |
19 | 2HS12 | 104 |
20 | 2HS2 | 98.1 |
- This protocol modified from the Zymo Quick-DNA Miniprep Plus kit
Written on October 15, 2021