Puerto Rico Boulder Star coral DNA Extraction No. 4

DNA extractions of Orbicella franksi from Puerto Rico 2021-10-07

Samples

Deep population samples

Sample No. Sample ID Mean Qbit [ng/ul]
1 0CX4 55.9
2 0CX5 95.4
3 0GT1 95.1
4 0GT3 121
5 0GT5 108
6 1GT36 145
7 1GT37 57.2
8 1GT42 58.9
9 1GT43 115.5
10 2CX10 36.7
11 2CX12 144
12 2CX13 29.6
13 2CX8 93.7
14 2GT10 33.9
15 2GT3 113
16 2GT31 3.28
17 2GT38 162.5
18 2GT41 120

10-07-21_DNA Extraction

  • This protocol modified from DNeasy Blood and Tissue Handbook
Written on October 7, 2021