Puerto Rico Mountainous Star coral DNA Extraction No. 3

DNA extractions of Orbicella faveolata from Puerto Rico 2021-10-05

Samples

Shallow population samples

Sample No. Sample ID Mean Qbit [ng/ul]
1 0EV3 31.7
2 2AZ21 68.9
3 2DW40 83.9
4 2DW44 73.7
5 2EV10 76.4
6 2EV3 86
7 2EV30 76
8 2JQ6 242
9 2JQ8 73
10 3AZ4 98.4
11 3EV30 91.8
12 3JQ1 95.4
13 4DW11 81.8
14 4DW14 160.7
15 4EV14 84.5
16 8EV24 115.5
17 9AZ7 61.7
18 9DW37 88
19 9JQ5 82.6

10-05-21_DNA Extraction

  • This protocol modified from DNeasy Blood and Tissue Handbook
Written on October 5, 2021